Courses
Courses Registration
You must register for your courses before the start of each semester through the CourseReg@EduRec (Course Registration System). The typical workload for each semester is 20 units (usually the equivalent of 5 courses), but you may register for up to 23 units (for Year 1 Semester 1 students) or 25 units (for other students), beyond which you would need special approval. Please note that NUS has a minimum workload policy.
Do refer to your recommended schedule and ensure you keep to the course registration timeline.
Click here for more details on General Education Courses.
Courses Listing
| Course Code | Course | NUSMods Link |
|---|---|---|
| IE1111R | Industrial & Systems Engineering Principles & Practice I | Click here |
| IE2100 | Probability Models with Applications | Click here |
| IE2110 | Operations Research I | Click here |
| IE2111 | Industrial & Systems Engineering Principles & Practice II | Click here |
| IE2141 | Systems Thinking and Dynamics | Click here |
| IE3100R | Systems Design Project | Click here |
| IE3101 | Statistics for Engineering Applications | Click here |
| IE3105 | Fundamentals of Systems Engineering and Architecture | Click here |
| IE3110R | Simulation | Click here |
| IE3120 | Manufacturing Logistics | Click here |
| IE4100R | BEng Dissertation | Click here |
| IE4102 | Independent Study Module | Click here |
| IE4108 | Analytics for E-Commerce | Click here |
| IE4210 | Operation Research II | Click here |
| IE4211 | Modelling and Analytics | Click here |
| IE4213 | Learning from Data | Click here |
| IE4214 | Revenue Management and Pricing Analytics | Click here |
| IE4215 | Machine Learning for Industrial Engineering | Click here |
| IE4220 | Supply Chain Modelling | Click here |
| IE4229 | Selected Topics in Logistics | Click here |
| IE4239 | Selected Topics in Quality Engineering | Click here |
| IE4240 | Project Management | Click here |
| IE4242 | Cost Analysis and Management | Click here |
| IE4243 | Decision Modeling & Risk Analysis | Click here |
| IE4246 | Decarbonisation: Principles, Metrics and Cases | Click here |
| IE4248 | Energy and Green Economy | Click here |
| IE4249 | Selected Topics in Engineering Management | Click here |
| IE4259 | Selected Topics in Systems Engineering | Click here |
| IE4280 | Generative AI and Web3 in Industrial Engineering | Click here |
| IE4299 | Selected Topics in Industrial Engineering | Click here |
| IE5107 | Material Flow Systems | Click here |
| IE5108 | Facility Layout and Location | Click here |
| IE5121 | Quality Planning and Management | Click here |
| IE5202 | Applied Forecasting Methods | Click here |
| IE5205 | Healthcare System and Analytics | Click here |
| IE5207 | Energy Systems Modelling and Market Mechanisms | Click here |
| IE5208 | Systems Approach to Project Management | Click here |
| IE5213 | Service Innovation and Management | Click here |
| IE5221 | Transportation Modeling and Economics | Click here |
| IE5231 | Statistical Methods for Process Design & Control | Click here |
| IE5301 | Human Factors In Engineering And Design | Click here |
| IE5603 | Statistical Learning in Engineering II | Click here |
| IE5604 | Practical Deep Learning Methods for Decision Making | Click here |
| MT5023 | Technology-Based Entrepreneurial Strategy | Click here |
| * This is a guide only and is subject to change without notice. For the latest updates, check the current timetables | ||

