Publications
Top 10% of S&T Journals published in the Thomson Reuters Journal Citation Report
| S/N | Project ID | Title of Article | Name of Journal | Publication Date | Names of Author/ Co-authors | Link to Publication |
| 1 | H1-P1 | An integrated approach for the decision of wave energy converter deployment based on forty-five-years high-resolution wave climate modeling | Energy | 10/1/2024 | Xingkun Xu, Kaushik Sasmal , Yi Wen, Haihua Xu, Peifeng Ma, Pavel Tkalich, Pengzhi Lin | https://doi.org/10.1016/j.energy.2024.132238 |
| 2 | H1-P1 | Extreme wave conditions and Tropical Cyclone contributions based on high-resolution wave modeling | Coastal Engineering | 1/30/2026 | Xingkun Xu, Kaushik Sasmal , Zunya Wang, Pavel Tkalich | https://doi.org/10.1016/j.coastaleng.2025.104913 |
| 3 | H1-P1 | High-resolution wave climate analysis in complex tropical straits using triple-nested unstructured WW3 modeling | Applied Ocean Research | 2/12/2026 | Xingkun Xu, Kaushik Sasmal, Pavel Tkalich | https://doi.org/10.1016/j.apor.2026.104978 |
| 4 | H1-P1 | Coupled depth-integrated and Navier–Stokes modeling of wave–current–structure interactions | Ocean Engineering | 6/1/2026 | Zhengtong Yang, Haihua Xu,Weikai Tan, Runze Zhang, Jinghua Wang,Pavel Tkalich | https://doi.org/10.1016/j.oceaneng.2026.125425 |
| 5 | H1-P1 | Wind–wave complementarity and seasonal variability in Southeast Asia under climate change through high-resolution downscaling: from hindcast baseline to CMIP6 projections | Applied Energy | 11/1/2026 | Xingkun Xu, Pavel Tkalich | https://www.sciencedirect.com/science/article/abs/pii/S0306261926009426 |
| 6 | H1-P2 | Bayesian inference for shifted generalized lognormal distribution with sequential updating |
Reliability Engineering & System Safety | 12/21/2025 | Qingqing Miao, Ying Min Low | https://doi.org/10.1016/j.ress.2025.112141 |
| 7 | H1-P3 | Full-scale tsunami-induced scour around a circular pile with three-dimensional seepage | Coastal Engineering | 4/15/2025 | Zhengyu Hu, Yuzhu Pearl Li |
https://doi.org/10.1016/j.coastaleng.2024.104676 |
| 8 | H1-P4 | Multi-Sensor Fusion for Monitoring Shorelines and Coastal Environments: a Review and Perspective with Satellite Imagery | The IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing (JSTARS). | 3/16/2026 | Ha Linh Trinh; Jing Xian Lim; Hieu Trung Kieu; Jenn Wei Er; Dawn Sok Cheng Pang; Adrian Wing-Keung Law | https://doi.org/10.1109/JSTARS.2026.3674566 |
| 9 | H1-P4 | Enhanced Waterline Extraction from Airborne LiDAR Data using Automated Density-Based Clustering | The IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing (JSTARS). | 5/21/2026 | Hieu Trung Kieu; Dawn Sok Cheng Pang; Adrian Wing-Keung Law | https://ieeexplore.ieee.org/abstract/document/11533448 |
| 10 | H2-P1 | Physics-Informed Neural Network Modelling for Deep-Water Linear Wave Propagation | Engineering with Computers | 10/16/2025 | Ng Peng Shu, Elisa YM Ang, Peng Cheng Wang, Teng Yong Ng | https://link.springer.com/article/10.1007/s00366-025-02260-7 |
| 11 | H2-P1 | The efficacy of green and gray coastal structures in storm surge mitigation. | Coastal Engineering | 5/15/2026 | Yudi Zhou, Zhengyu Hu, Peng Cheng Wang, Yuzhu Pearl,Li | https://doi.org/10.1016/j.coastaleng.2026.104972 |
| 12 | H2-P2 | Explaining the mechanism of multiscale groundwater drought events: A new perspective from interpretable deep learning model | Water Resources Research | 6/30/2024 | Hejiang Cai, Haiyun Shi, Zhaoqiang Zhou, Suning Liu, Vladan Babovic | https://doi.org/10.1029/2023WR035139 |
| 13 | H2-P3 | Seawater Intrusion Inhibits Nitrate Removal in Tidal Marsh Aquifers | Water Resources Research | 9/5/2024 | Luo Z., J. Kong, X. Yu, D. A. Barry, S. Fatichi | https://doi.org/10.1029/2024WR038107 |
| 14 | V1-P1 | Estimation of degree of consolidation using both settlement and pore-water pressure data for nonlinear soil | Acta Geotechnica | 12/23/2025 | Hao Chen, Yuxiao Ren, Jian Chu, Shifan Wu & Wei Guo | https://link.springer.com/article/10.1007/s11440-025-02906-2 |
| 15 | V1-P3 | CFD-machine learning integrated global sensitivity analysis of horizontal axis tidal turbine under wave-current loading | Renewable Energy | 4/15/2026 | Shiye Wang, Xudong Qian, Xuejie Zhang | https://doi.org/10.1016/j.renene.2026.125430 |
| 16 | V1-P3 | Edge-to-cloud computing and intelligence for IoT-based Structural Health Monitoring: A comprehensive review | Advanced Engineering Informatics | 4/7/2026 | Shuaiwen Cui, Yuguang Fu, Hao Fu, Wei Shen | https://doi.org/10.1016/j.aei.2025.104300 |
| 17 | V1-P3 | Numerical investigation on hydrodynamic and wave attenuation performance of a stepped-type floating breakwater | Ocean Engineering | 7/30/2026 | Yerong Zhang and Zhiyung Tay | https://www.sciencedirect.com/science/article/pii/S0029801826021554 |
| 18 | V2-P2 | Wave attenuation and spatial variability in early-stage Hybrid Concrete planters with Mangrove seedlings | Applied Ocean Resaerch | 8/1/2026 | Yushu Xie, Jiarui Lei | https://www.sciencedirect.com/science/article/pii/S014111872600221X |
| 19 | V2-P5 | Lattice Boltzmann Boundary Conditions for Flow, Convection-Diffusion and MHD Simulations | Applied Mathematical Modelling | 5/1/2026 | Jun Li, Ronald Chan, Zhe Feng, Chenglei Wang | https://doi.org/10.1016/j.apm.2025.116665 |
CFI Publications
| S/N | Project ID | Title of Article | Name of Journal | Publication Date | Names of Author/ Co-authors | Link to Publication |
| 1 | H2-P1 | Quantifying the Drivers of Sea Level Changes Along Singapore’s Coastline: The Role of Tides, Non-Tidal Residuals, and Wave Dynamics | Coastal Engineering Journal | 9/28/2025 | Farzin Samsami, Peng Cheng Wang, Elisa YM Ang, Zhi Yung Tay | https://doi.org/10.1080/21664250.2025.2569226 |
| 2 | H2-P2 | Explaining the Causes of multiscale groundwater drought events: a new perspective from deep learning model | Asia Oceania Geoscience Sociery | 5/28/2024 | Hejiang Cai, Haiyun Shi, Vladan Babovic | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2023WR035139 |
| 3 | H2-P2 | Increasing typhoon risks in Shanghai under the effect of urbanization and sea surface temperature warming | European Geoscience Unioin | 4/28/2025 | Qi Zhuang, Marika Koukoula, Shuguang Liu, Zhengzheng Zhou, and Nadav Peleg | https://meetingorganizer.copernicus.org/EGU25/EGU25-1794.html |
| 4 | H2-P2 | Hydrology-informed Approaches to Machine Learning: Genetic Programming and Beyond | IAHR Monograoh Series | 2/11/2025 | Naila Matin, Herath Mudiyanselage Viraj Vidura Herath, Abhishek Saha, Lucy Marshall and Vladan Babovic | https://dx.doi.org/10.2139/ssrn.6547372 |
| 5 | V2-P2 | Laboratory investigation of solitary wave interactions with mangrove seedlings in hexagonal planters | Coastal Engineering | 9/1/2025 | Yushu Xie, Jiarui Lei | https://doi.org/10.1016/j.coastaleng.2025.104858 |
| 6 | V2-P3 | Marine bioreceptivity among green concretes | Ecological Engineering | 5/28/2024 | Teong, T.K. , Hartanto, R.S. , Ledet, J., Du, H., Gupta, S., Jiang, H.Y., Kua, H.W., Dai Pang, S., Wang, S. and Todd, P.A. | https://doi-org.libproxy1.nus.edu.sg/10.1016/j.ecoleng.2024.107284 |
| 7 | V2-P3 | Assessing typhoon impacts on mangroves and post-typhoon recovery patterns to inform projects using mangroves as nature-based solutions | Global Ecology and Conservation | 6/2/2025 | Gao, X., Leung, F. and Wang, W. | https://doi-org.libproxy1.nus.edu.sg/10.1016/j.gecco.2025.e03667 |
| 8 | V2-P3 | Effects of vertical orientation on the photo-physiological health, growth, morphology and survival of intertidally transplanted corals | Ecological Engineering | 8/26/2025 | Yap, Y.Z., Chew, A.A.N. and Todd, P.A | https://doi-org.libproxy1.nus.edu.sg/10.1016/j.ecoleng.2025.107775 |
| 9 | V2-P5 | Interscale Analysis of Sediment Clusters Amid Turbulence | Acta Mechanica Sinica | 6/10/2025 | Wai Hong Ronald Chan, Ahmed Elnahhas, Hanul Hwang, Lucy Brown, Andrew Banko, S. Balachandar | https://doi.org/10.1007/s10409-025-25083-x |
| 10 | V2-P6 | Biodiversity Record: The banded sea urchin, Echinothrix calamaris, in Singapore | Nature in Singapore | 1/30/2026 | Foo SH, Su YL | DOI: 10.26107/NIS-2026-0003 https://lkcnhm.nus.edu.sg/wp-content/uploads/sites/11/2026/01/NIS-2026-0003.pdf |

